Click to enlarge
FANDANGOS
Salgadinho Elma Chips Fandangos Presunto 250g
1 un
R$ 22,64Average price
Salgadinho Elma Chips Fandangos Presunto 250g
Made by
Pepsico
Price comparison
14 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock |
|---|---|---|---|---|---|
| Atacadão | Brazil · São Paulo | 1 un | R$ 14,98 | — | In stock |
| Super Muffato | Brazil · Paraná | 1 un | R$ 19,90 | — | In stock |
| Carrefour | Brazil · Rio Grande do Sul | 1 un | R$ 19,99 | — | In stock |
| Carrefour | Brazil · Rio de Janeiro | 1 un | R$ 20,09 | — | In stock |
| Carrefour | Brazil · São Paulo | 1 un | R$ 20,79 | — | In stock |
| Carrefour | Brazil · Paraná | 1 un | R$ 21,59 | — | In stock |
| Carrefour | Brazil · São Paulo | 1 un | R$ 21,69 | — | In stock |
| Atacadão | Brazil · Paraná | 1 un | R$ 21,90 | — | In stock |
| Mercado Extra | Brazil · São Paulo | 1 un | R$ 21,99 | — | In stock |
| Stok Center | Brazil · Rio Grande do Sul | 1 un | R$ 23,90 | — | In stock |
| Atacadão | Brazil · Rio Grande do Sul | 1 un | R$ 25,90 | — | In stock |
| Atacadão | Brazil · Rio Grande do Sul | 1 un | R$ 25,90 | — | In stock |
| Atacadão | Brazil · Rio de Janeiro | 1 un | R$ 27,98 | — | In stock |
| Atacadão | Brazil · Amazonas | 1 un | R$ 29,99 | — | In stock |
