
Click to enlarge
Perdigão
Filezinho Sassami de Frango Perdigão Congelado 1kg
1 un
R$ 20,18Average price
Price history is available on paid plans
See plansMade by
BRF
Price comparison
24 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Condor Supermercados | Brazil · Paraná | 1 un | R$ 18,89 | — | In stock | 08/08/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1 un | R$ 19,99R$ 17,99 from 4 units | — | In stock | 08/08/2026 |
| Atacadão | Brazil · Piauí | 1 un | R$ 19,90R$ 17,90 from 4 units | — | In stock | 08/08/2026 |
| Atacadão | Brazil · Maranhão | 1 un | R$ 19,90R$ 17,90 from 4 units | — | In stock | 08/08/2026 |
| Carrefour | Brazil · Paraíba | 1 un | R$ 25,89 | — | In stock | 08/08/2026 |
| Atacadão | Brazil · Mato Grosso do Sul | 1 un | R$ 16,90 | — | In stock | 08/08/2026 |
| Atacadão | Brazil · Minas Gerais | 1 un | R$ 15,90 | — | In stock | 08/08/2026 |
| Atacadão | Brazil · Ceará | 1 un | R$ 18,90 | — | In stock | 08/08/2026 |
| Carrefour | Brazil · Paraná | 1 un | R$ 19,89 | — | In stock | 08/07/2026 |
| Fort Atacadista | Brazil · Santa Catarina | 1 un | R$ 18,99 | — | Out of stock | 08/07/2026 |
14 more suppliers for this product
We track 12 offers in total, from R$ 15,90 to R$ 25,89. Subscribe to see the full per-store table.
See plans