Click to enlarge
Itaiquara
Fermento Itaiquara 100g
1.0 UND
R$ 3,43Average price
Price history is available on paid plans
See plans- GTIN / EAN
- 7896545500050
- Brand
- Itaiquara
- Manufacturer
- Itaiquara Alimentos
- Offers
- 10 suppliers
Fermento Itaiquara 100g
Made by
Itaiquara Alimentos
Price comparison
10 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Atacadão | Brazil · Sergipe | 1.0 UND | R$ 3,19R$ 3,09 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1.0 UND | R$ 3,49R$ 3,09 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Alagoas | 1.0 UND | R$ 3,89R$ 3,49 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Acre | 1.0 UND | R$ 3,99R$ 3,25 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Paraná | 1.0 UND | R$ 2,79R$ 2,49 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Pernambuco | 1.0 UND | R$ 3,89R$ 3,49 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Minas Gerais | 1.0 UND | R$ 2,98R$ 2,79 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Mato Grosso do Sul | 1.0 UND | R$ 3,99R$ 3,65 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · São Paulo | 1.0 UND | R$ 2,78R$ 2,48 from 3 units | — | In stock | 08/04/2026 |
| Atacadão | Brazil · Bahia | 1.0 UND | R$ 3,19R$ 3,09 from 3 units | — | In stock | 08/04/2026 |
