
Click to enlarge
BAUDUCCO
Biscoito BAUDUCCO Choco Biscuit Tube 80g
1.0 un
R$ 8,92Average price
Price history is available on paid plans
See plans- GTIN / EAN
- 7891962069043
- Brand
- Bauducco
- Manufacturer
- Pandurata Alimentos
- Offers
- 39 suppliers
Ingredientes: Açúcar, farinha de trigo enriquecida com ferro e ácido fólico, gordura vegetal, pasta de cacau, cacau em pó, óleo de girassol, soro de leite em pó, manteiga de cacau, leite em pó integral, chocolate meio amargo, sal, emulsificantes: lecitina de soja e poliglicerol polirricinoleato, aromatizantes e corante caramelo I – simples.
Made by
Pandurata Alimentos
Price comparison
39 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Fort Atacadista | Brazil · Santa Catarina | 1.0 un | R$ 7,99 | — | In stock | 08/05/2026 |
| Atacadão | Brazil · Acre | 1.0 un | R$ 9,90 | — | In stock | 08/05/2026 |
| Mercado Extra | Brazil · São Paulo | 1.0 un | R$ 8,89 | — | In stock | 08/05/2026 |
| Atacadão | Brazil · Rio Grande do Sul | 1.0 un | R$ 7,59R$ 7,09 from 2 units | — | In stock | 08/05/2026 |
| Condor Supermercados | Brazil · Paraná | 1.0 un | R$ 8,49 | — | In stock | 08/05/2026 |
| Angeloni | Brazil · Santa Catarina | 1.0 un | R$ 7,99 | — | In stock | 08/05/2026 |
| Atacadão | Brazil · Sergipe | 1.0 un | R$ 9,90R$ 8,90 from 2 units | — | In stock | 08/05/2026 |
| Atacadão | Brazil · Piauí | 1.0 un | R$ 9,90R$ 8,99 from 2 units | — | In stock | 08/05/2026 |
| Atacadão | Brazil · Pará | 1.0 un | R$ 8,39 | — | In stock | 08/05/2026 |
| Atacadão | Brazil · Maranhão | 1.0 un | R$ 9,49R$ 8,99 from 2 units | — | In stock | 08/05/2026 |
29 more suppliers for this product
We track 30 offers in total, from R$ 4,99 to R$ 11,90. Subscribe to see the full per-store table.
See plans