Click to enlarge
BAUDUCCO
Biscoito BAUDUCCO Choco Biscuit Chocolate Branco 80g
1.0 un
R$ 7,59Average price
Price history is available on paid plans
See plans- GTIN / EAN
- 7891962079585
- Brand
- Bauducco
- Manufacturer
- Pandurata Alimentos
- Offers
- 61 suppliers
Biscoito BAUDUCCO Choco Biscuit Chocolate Branco 80g
Made by
Pandurata Alimentos
Price comparison
61 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Atacadão | Brazil · Amazonas | 1.0 un | R$ 6,29 | — | In stock | 08/03/2026 |
| Mercado Extra | Brazil · São Paulo | 1.0 un | R$ 8,99 | — | In stock | 08/03/2026 |
| Super Muffato | Brazil · Paraná | 1.0 un | R$ 7,20 | — | In stock | 08/03/2026 |
| Angeloni | Brazil · Santa Catarina | 1.0 un | R$ 8,39 | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Tocantins | 1.0 un | R$ 6,99R$ 6,59 from 3 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Sergipe | 1.0 un | R$ 7,99R$ 7,69 from 3 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1.0 un | R$ 7,99R$ 7,49 from 3 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Piauí | 1.0 un | R$ 8,99R$ 8,49 from 3 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Paraíba | 1.0 un | R$ 7,99R$ 7,49 from 3 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Tocantins | 1.0 un | price not confirmed | — | In stock | 08/03/2026 |
51 more suppliers for this product
We track 30 offers in total, from R$ 5,49 to R$ 9,90. Subscribe to see the full per-store table.
See plans