
Click to enlarge
Copacol
Peito de Frango Copacol sem Osso Congelado 1kg
1 un
R$ 20,53Average price
Price history is available on paid plans
See plansMade by
Copacol
Price comparison
17 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Condor Supermercados | Brazil · Paraná | 1 un | R$ 21,79 | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Tocantins | 1 un | R$ 21,90 | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1 un | R$ 20,99R$ 18,99 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Piauí | 1 un | R$ 17,90R$ 16,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Maranhão | 1 un | R$ 21,90R$ 19,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Santa Catarina | 1 un | R$ 18,90R$ 17,50 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Paraná | 1 un | R$ 18,50 | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Mato Grosso do Sul | 1 un | R$ 22,90R$ 21,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Goiás | 1 un | R$ 22,50R$ 20,99 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Rio de Janeiro | 1 un | R$ 18,90R$ 17,90 from 3 units | — | In stock | 09/16/2026 |
7 more suppliers for this product
We track 13 offers in total, from R$ 17,90 to R$ 22,90. Subscribe to see the full per-store table.
See plans