
Click to enlarge
COPACOL
Peito de Frango COPACOL Congelado 400g
1.0 un
R$ 10,04Average price
Price history is available on paid plans
See plansPeito de Frango COPACOL Congelado 400g
Made by
Copacol
Price comparison
25 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Pão de Açúcar | Brazil · São Paulo | 1.0 un | R$ 11,90 | — | In stock | 09/16/2026 |
| Mercado Extra | Brazil · São Paulo | 1.0 un | R$ 11,90 | — | In stock | 09/16/2026 |
| Condor Supermercados | Brazil · Paraná | 1.0 un | R$ 9,69 | — | In stock | 09/16/2026 |
| Angeloni | Brazil · Santa Catarina | 1.0 un | R$ 11,29 | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Tocantins | 1.0 un | R$ 11,50R$ 10,50 from 2 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Sergipe | 1.0 un | R$ 11,90R$ 10,90 from 2 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Piauí | 1.0 un | R$ 9,89R$ 9,69 from 2 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Maranhão | 1.0 un | R$ 10,99R$ 10,69 from 2 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Acre | 1.0 un | R$ 10,90R$ 9,90 from 2 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Santa Catarina | 1.0 un | R$ 8,49R$ 7,69 from 2 units | — | In stock | 09/16/2026 |
15 more suppliers for this product
We track 21 offers in total, from R$ 7,90 to R$ 11,90. Subscribe to see the full per-store table.
See plans