Click to enlarge
Não Informado
Indapen Sr 15Mg 30Co Mp
1 un
R$ 43,09Average price
Price history is available on paid plans
See plans- GTIN / EAN
- 8902220105676
- Brand
- Não Informado
- Manufacturer
- —
- Offers
- 9 suppliers
É Indicado No Tratamento De Hipertensão Arterial Essencial.
Price comparison
9 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Carrefour | Brazil · Minas Gerais | 1 un | R$ 42,45 | — | In stock | 09/02/2026 |
| Carrefour | Brazil · São Paulo | 1 un | R$ 42,45 | — | In stock | 08/31/2026 |
| Carrefour | Brazil · Rio Grande do Norte | 1 un | R$ 43,52 | — | In stock | 08/28/2026 |
| Carrefour | Brazil · Amazonas | 1 un | R$ 43,52 | — | In stock | 08/25/2026 |
| Carrefour | Brazil · Rio de Janeiro | 1 un | R$ 44,63 | — | In stock | 08/25/2026 |
| Carrefour | Brazil · Pernambuco | 1 un | R$ 43,78 | — | In stock | 08/22/2026 |
| Carrefour | Brazil · Goiás | 1 un | R$ 42,98 | — | In stock | 08/20/2026 |
| Carrefour | Brazil · Espírito Santo | 1 un | R$ 42,26 | — | In stock | 08/10/2026 |
| Carrefour | Brazil · Rio Grande do Sul | 1 un | R$ 42,26 | — | In stock | 08/09/2026 |
