
Click to enlarge
SADIA
Filé de Peito de Frango Congelado Sadia 1kg
1 KG
R$ 21,61Average price
Price history is available on paid plans
See plansIngrediente:
Carne de Frango (filé de peito de frango).
Carne de Frango (filé de peito de frango).
Made by
BRF
Price comparison
35 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Atacadão | Brazil · Sergipe | 1 KG | R$ 22,79R$ 21,79 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1 KG | R$ 22,90 | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Piauí | 1 KG | R$ 22,90R$ 21,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Maranhão | 1 KG | R$ 25,90R$ 24,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Acre | 1 KG | R$ 23,90R$ 22,50 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Santa Catarina | 1 KG | R$ 21,90R$ 19,99 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Mato Grosso | 1 KG | R$ 20,80R$ 19,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Mato Grosso do Sul | 1 KG | R$ 21,90R$ 20,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Minas Gerais | 1 KG | R$ 19,90R$ 17,90 from 3 units | — | In stock | 09/16/2026 |
| Atacadão | Brazil · Goiás | 1 KG | R$ 18,90 | — | In stock | 09/16/2026 |
25 more suppliers for this product
We track 14 offers in total, from R$ 16,90 to R$ 25,90. Subscribe to see the full per-store table.
See plans