
Click to enlarge
Coqueiro
Atum Sólido em Água Coqueiro Lata 130g
170 G
R$ 12,05Average price
Price history is available on paid plans
See plansINGREDIENTES: Atum, Óleo vegetal de Soja (Agrobacterium Tumefaciens / Bqacillus Thuringiensis / Streptomyces, Viridochromogene / Stenotrophomonas Maltophilia), água, Sal e Extrato Vegetal em Pó (Extratos de Soja, Cenoura e Batata)
ALÉRGICOS: CONTÉM PEIXES E DERIVADOS DE SOJA. NÃO CONTÉM GLÚTEN.
ALÉRGICOS: CONTÉM PEIXES E DERIVADOS DE SOJA. NÃO CONTÉM GLÚTEN.
Made by
Nauterra
Price comparison
31 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Atacadão | Brazil · Distrito Federal | 170 G | R$ 11,90R$ 10,95 from 3 units | — | In stock | 09/14/2026 |
| Atacadão | Brazil · Goiás | 170 G | R$ 13,90R$ 12,90 from 3 units | — | In stock | 09/14/2026 |
| Atacadão | Brazil · Rio de Janeiro | 170 G | R$ 9,99R$ 9,49 from 3 units | — | In stock | 09/14/2026 |
| Atacadão | Brazil · Espírito Santo | 170 G | R$ 10,90R$ 9,90 from 3 units | — | In stock | 09/14/2026 |
| Atacadão | Brazil · São Paulo | 170 G | R$ 11,50R$ 10,50 from 3 units | — | In stock | 09/14/2026 |
| Atacadão | Brazil · Ceará | 170 G | R$ 9,99R$ 9,59 from 3 units | — | In stock | 09/14/2026 |
| Atacadão | Brazil · Bahia | 170 G | R$ 13,49R$ 12,49 from 3 units | — | In stock | 09/14/2026 |
| Super Muffato | Brazil · Paraná | 170 G | R$ 10,30 | — | In stock | 09/13/2026 |
| Condor Supermercados | Brazil · Paraná | 170 G | R$ 12,69 | — | In stock | 09/13/2026 |
| Atacadão | Brazil · Tocantins | 170 G | R$ 12,90R$ 11,90 from 3 units | — | In stock | 09/13/2026 |
21 more suppliers for this product
We track 17 offers in total, from R$ 9,99 to R$ 14,49. Subscribe to see the full per-store table.
See plans