
Click to enlarge
SOYA
Óleo de Soja SOYA 900ml
1.0 un
R$ 7,32Average price
Price history is available on paid plans
See plansIngredientes: Óleo de soja (geneticamente modificada a partir de agrobacterium tumefaciens e/ou bacillus thuringiensis e/ou streptomyces viridochromogenes e/ou stenotrophomonas maltophilia) e antioxidantes: TBHQ e ácido cítrico.
Made by
Bunge
Price comparison
40 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Pão de Açúcar | Brazil · São Paulo | 1.0 un | R$ 7,79 | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Amazonas | 1.0 un | R$ 9,25R$ 8,79 from 5 units | — | In stock | 08/03/2026 |
| Mercado Extra | Brazil · São Paulo | 1.0 un | R$ 7,79 | — | In stock | 08/03/2026 |
| Angeloni | Brazil · Santa Catarina | 1.0 un | R$ 6,99 | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Sergipe | 1.0 un | R$ 7,69R$ 7,49 from 5 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1.0 un | R$ 8,29R$ 7,89 from 5 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Piauí | 1.0 un | R$ 7,79R$ 7,59 from 5 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Paraíba | 1.0 un | R$ 8,69R$ 8,29 from 5 units | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Pará | 1.0 un | R$ 2,75 | — | In stock | 08/03/2026 |
| Atacadão | Brazil · Maranhão | 1.0 un | R$ 7,79R$ 7,59 from 5 units | — | In stock | 08/03/2026 |
30 more suppliers for this product
We track 34 offers in total, from R$ 2,75 to R$ 9,25. Subscribe to see the full per-store table.
See plans