
Click to enlarge
PERDIGAO
Hambúrguer Bovino Perdigão Na Brasa 540g
1 un
R$ 25,54Average price
Price history is available on paid plans
See plansHambúrguer Bovino Perdigão Na Brasa 540g
Made by
BRF S.a.
Price comparison
37 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Pão de Açúcar | Brazil · São Paulo | 1 un | R$ 32,90 | — | In stock | 08/10/2026 |
| Mercado Extra | Brazil · São Paulo | 1 un | R$ 31,90 | — | In stock | 08/10/2026 |
| Super Muffato | Brazil · Paraná | 1 un | R$ 30,90 | — | In stock | 08/10/2026 |
| Angeloni | Brazil · Santa Catarina | 1 un | R$ 32,24 | — | In stock | 08/10/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1 un | R$ 29,90R$ 26,99 from 2 units | — | In stock | 08/10/2026 |
| Atacadão | Brazil · Tocantins | 1 un | R$ 24,90 | — | In stock | 08/10/2026 |
| Atacadão | Brazil · Sergipe | 1 un | R$ 24,90 | — | In stock | 08/10/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1 un | R$ 24,90 | — | In stock | 08/10/2026 |
| Atacadão | Brazil · Piauí | 1 un | R$ 24,90 | — | In stock | 08/10/2026 |
| Atacadão | Brazil · Paraíba | 1 un | R$ 24,90 | — | In stock | 08/10/2026 |
27 more suppliers for this product
We track 34 offers in total, from R$ 22,90 to R$ 35,90. Subscribe to see the full per-store table.
See plans