
Click to enlarge
Nestlé
Chocotrio NESTLÉ Chocolate 90g
1 un
R$ 10,29Average price
Price history is available on paid plans
See plansBarra de chocolate com uma camada de biscoito de chocolate na parte superior e com recheio de chocolate.
PODE CONTER AMENDOIM, AVELÃ, CASTANHA-DE-CAJU, CENTEIO, CEVADA, AVEIA E LÁTEX NATURAL.
PODE CONTER AMENDOIM, AVELÃ, CASTANHA-DE-CAJU, CENTEIO, CEVADA, AVEIA E LÁTEX NATURAL.
Made by
Nestlé
Price comparison
50 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Zaffari | Brazil · Rio Grande do Sul | 1 un | R$ 8,98 | — | In stock | 08/07/2026 |
| Fort Atacadista | Brazil · Santa Catarina | 1 un | R$ 9,69 | — | In stock | 08/06/2026 |
| Mercado Extra | Brazil · São Paulo | 1 un | R$ 10,99 | — | In stock | 08/06/2026 |
| Angeloni | Brazil · Santa Catarina | 1 un | R$ 10,99 | — | In stock | 08/06/2026 |
| Atacadão | Brazil · Tocantins | 1 un | R$ 10,99R$ 9,99 from 3 units | — | In stock | 08/06/2026 |
| Carrefour | Brazil · Distrito Federal | 1 un | R$ 9,99 | — | In stock | 08/06/2026 |
| Atacadão | Brazil · Sergipe | 1 un | R$ 9,90R$ 8,89 from 3 units | — | In stock | 08/06/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1 un | R$ 11,90R$ 10,90 from 3 units | — | In stock | 08/06/2026 |
| Atacadão | Brazil · Piauí | 1 un | R$ 11,99R$ 11,49 from 3 units | — | In stock | 08/06/2026 |
| Atacadão | Brazil · Pará | 1 un | R$ 9,99R$ 9,69 from 3 units | — | In stock | 08/06/2026 |
40 more suppliers for this product
We track 35 offers in total, from R$ 7,49 to R$ 12,90. Subscribe to see the full per-store table.
See plans