Click to enlarge
SAZON
Caldo em Pó SAZON de Legumes 32.5g
1.0 un
R$ 2,62Average price
Caldo em Pó SAZON de Legumes 32.5g
Made by
Ajinomoto
Price comparison
17 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock |
|---|---|---|---|---|---|
| Atacadão | Brazil · São Paulo | 1.0 un | R$ 0,00 | — | Out of stock |
| Atacadão | Brazil · Minas Gerais | 1.0 un | R$ 2,18 | — | In stock |
| Atacadão | Brazil · Minas Gerais | 1.0 un | R$ 2,28 | — | In stock |
| Atacadão | Brazil · São Paulo | 1.0 un | R$ 2,29 | — | In stock |
| Atacadão | Brazil · São Paulo | 1.0 un | R$ 2,29 | — | In stock |
| Atacadão | Brazil · Rio Grande do Sul | 1.0 un | R$ 2,29 | — | In stock |
| Atacadão | Brazil · Rio Grande do Sul | 1.0 un | R$ 2,39 | — | In stock |
| Atacadão | Brazil · Distrito Federal | 1.0 un | R$ 2,49 | — | In stock |
| Atacadão | Brazil · Santa Catarina | 1.0 un | R$ 2,59 | — | In stock |
| Atacadão | Brazil · Amazonas | 1.0 un | R$ 2,59 | — | In stock |
| Atacadão | Brazil · Paraná | 1.0 un | R$ 2,69 | — | In stock |
| Rossi Delivery | Brazil · São Paulo | 1.0 un | R$ 2,69 | — | In stock |
| Mercado Extra | Brazil · São Paulo | 1.0 un | R$ 2,99 | — | In stock |
| Atacadão | Brazil · Bahia | 1.0 un | R$ 2,99 | — | In stock |
| Pão de Açúcar | Brazil · São Paulo | 1.0 un | R$ 3,09 | — | In stock |
| Angeloni | Brazil · Santa Catarina | 1.0 un | R$ 3,29 | — | In stock |
| Condor Supermercados | Brazil · Paraná | 1.0 un | R$ 3,49 | — | In stock |
Distributors
1 distributor serves this product.
Ajin••••
Representatives
1 representative serves this product.
Ajin••••
Subscriber-only data
See all distributor and representative data by becoming a paid member.
