Click to enlarge
CAMIL
Biscoito de Arroz CAMIL Integral Chia e Linhaça 150g
1.0 un
R$ 9,58Average price
Price history is available on paid plans
See plans- GTIN / EAN
- 7896006716471
- Brand
- Camil
- Manufacturer
- Camil Alimentos
- Offers
- 18 suppliers
Biscoito de Arroz CAMIL Integral Chia e Linhaça 150g
Made by
Camil Alimentos
Price comparison
18 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Carrefour | Brazil · Paraná | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| Fort Atacadista | Brazil · Santa Catarina | 1.0 un | R$ 7,99 | — | Out of stock | 08/07/2026 |
| Pão de Açúcar | Brazil · São Paulo | 1.0 un | R$ 14,49 | — | Out of stock | 08/07/2026 |
| Mercado Extra | Brazil · São Paulo | 1.0 un | R$ 11,49 | — | Out of stock | 08/07/2026 |
| Super Muffato | Brazil · Paraná | 1.0 un | R$ 10,50 | — | In stock | 08/07/2026 |
| Angeloni | Brazil · Santa Catarina | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| Atacadão | Brazil · Rio Grande do Norte | 1.0 un | R$ 8,59R$ 7,99 from 3 units | — | In stock | 08/07/2026 |
| Atacadão | Brazil · Rio Grande do Sul | 1.0 un | R$ 8,65R$ 7,79 from 3 units | — | In stock | 08/07/2026 |
| Atacadão | Brazil · Paraná | 1.0 un | R$ 8,99R$ 8,49 from 3 units | — | In stock | 08/07/2026 |
| Atacadão | Brazil · Rio de Janeiro | 1.0 un | R$ 8,99R$ 8,45 from 3 units | — | In stock | 08/07/2026 |
8 more suppliers for this product
We track 13 offers in total, from R$ 7,99 to R$ 14,49. Subscribe to see the full per-store table.
See plans