
Click to enlarge
BAUDUCCO
Biscoito BAUDUCCO Choco Biscuit Tube 80g
1.0 un
R$ 8,97Average price
Price history is available on paid plans
See plans- GTIN / EAN
- 7891962069043
- Brand
- Bauducco
- Manufacturer
- Pandurata Alimentos
- Offers
- 43 suppliers
Ingredientes: Açúcar, farinha de trigo enriquecida com ferro e ácido fólico, gordura vegetal, pasta de cacau, cacau em pó, óleo de girassol, soro de leite em pó, manteiga de cacau, leite em pó integral, chocolate meio amargo, sal, emulsificantes: lecitina de soja e poliglicerol polirricinoleato, aromatizantes e corante caramelo I – simples.
Made by
Pandurata Alimentos
Price comparison
43 suppliers currently sell this product.
| Source | Region | Pack | Pack price | Unit price | Stock | Last collected |
|---|---|---|---|---|---|---|
| Carrefour | Brazil · Paraná | 1.0 un | R$ 8,99 | — | In stock | 08/07/2026 |
| Carrefour | Brazil · Rio Grande do Norte | 1.0 un | R$ 8,99 | — | In stock | 08/07/2026 |
| GBarbosa | Brazil · Pernambuco | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| GBarbosa | Brazil · Ceará | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| GBarbosa | Brazil · Alagoas | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| GBarbosa | Brazil · Bahia | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| GBarbosa | Brazil · Sergipe | 1.0 un | R$ 9,99 | — | In stock | 08/07/2026 |
| Atacadão | Brazil · Distrito Federal | 1.0 un | R$ 8,69R$ 7,99 from 2 units | — | In stock | 08/07/2026 |
| Atacadão | Brazil · Goiás | 1.0 un | R$ 8,29R$ 7,59 from 2 units | — | In stock | 08/07/2026 |
| Atacadão | Brazil · São Paulo | 1.0 un | R$ 8,39R$ 7,49 from 2 units | — | In stock | 08/07/2026 |
33 more suppliers for this product
We track 30 offers in total, from R$ 7,29 to R$ 11,90. Subscribe to see the full per-store table.
See plans